SolarMax 4000P 4kW Solar Inverter
*** FREE POSTAGE Australia-wide *** Pick Up also welcome from Sylvania, NSW ***
******************************************************************************************************
*** PLEASE NOTE: ***
A large quantity of these units have been acquired from a manufacturer liquidation.
The approval for all SolarMax inverters on the CEC Approved List expired on 4/11/2018,
however we have documentation from the CEC stating that these can still be installed
in existing solar systems where the inverter will be replacing a similar inverter.
Please notify your electrician of this information if required.
******************************************************************************************************
Manufacturer Information:
Grid Connected, 2x Strings, 2x MPPT, Output 230V, 50Hz
Solar Power Inverter 4000 Watts
– Swiss-Made & Manufactured by Sputnik Engineering AG
– These units are superior quality and built with a full metal casing
– High reliability and long-term durability
– Easy installation
– Maximum efficiency of up to 98 percent using HERIC topology
– Suitable for both indoor and outdoor installations
Included in the box:
– Solar inverter
– Printed instruction manual
– Mounting bracket and screws
Input values:
MPP voltage range: 260 – 480 V
Total MPP operating voltage range: 120 – 580 V
Minimum DC voltage: 120 V
Maximum DC voltage: 600 V
Maximum DC current: 10 + 10A
Number of MPP trackers: 2
Number of string connections: 2
Connection type: Wieland PST40i1 (MC4 identical in design)
Output values:
Rated output power: 5,000 W4
Maximum apparent output power: 4,000 VA
Maximum AC current: 22 A
Nominal mains voltage/range: 230 V / 184 V – 276 V
Mains nominal frequency/range: 50 Hz / 45 Hz – 55 Hz
Power factor cos(f): Adjustable from 0.8 overexcited to 0.8 underexcited
Distortion factor at rated output power: < 3 %
Connection type: Terminal (2.5 10 mm2)
Grid connection: Single phase (L / N / PE)
Power input at night: 0W
Physical Specs:
Weight: Approx. 19kg per unit
Dimensions: 476mm (width) x 360mm (height) x 180mm (depth) per unit
SolarMax 2000P | SolarMax 3000P | SolarMax 4000P | SolarMax 4600P | SolarMax 5000P | |
Input values | |||||
MPP voltage range 1) | 210 .. 480 V | 310 .. 480 V | 210 .. 480 V | 240 .. 480 V | 260 .. 480 V |
Total MPP operating voltage range |
120 … 580 V | 120 … 580 V | 120 … 580 V | 120 … 580 V | 120 … 580 V |
Minimum DC voltage | 120 V | 120 V | 120 V | 120 V | 120 V |
Maximum DC voltage | 600 V | 600 V | 600 V | 600 V | 600 V |
Maximum DC current | 10 A | 10 A | 10 + 10 A | 10 + 10 A | 10 + 10 A |
Number of MPP trackers | 1 | 1 | 2 | 2 | 2 |
Number of string connections | 1 | 1 | 2 | 2 | 2 |
Connection type | Wieland PST40i1 (MC4 identical in design) | ||||
Output values | |||||
Rated output power2) | 2’000 W | 3’000 W | 4’000 W | 4’600 W | 5’000 W |
Maximum apparent output power2) | 2’000 VA | 3’000 VA | 4’000 VA | 4’600 VA | 5’000 VA |
Maximum AC current | 9 A | 13.5 A | 17.5 A | 22 A | 22 A |
Nominal mains voltage / range | 230 V / 184 .. 276 V | ||||
Mains nominal frequency / range | 50 Hz / 45 Hz…55 Hz | ||||
Power factor cos(φ) | Adjustable from 0.8 overexcited to 0.8 underexcited | ||||
Distortion factor at rated output power | < 3 % | ||||
Connection type | Terminal (2.5 – 10 mm2) | ||||
Grid connection | Single phase (L / N / PE) | ||||
Power input at night | 0W | ||||
Efficiency | |||||
Maximum efficiency | 97.5 % | 97.5 % | 98.0 % | 98.0 % | 98.0 % |
Europ. Efficiency | 97.0 % | 97.0 % | 97.5 % | 97.5 % | 97.5 % |
Ambient conditions | |||||
Protection type | IP65 | ||||
Ambient temperature range (for rated power output) | -20 °C…+60 °C (+45°C) | ||||
Relative humidity | 0…100% (condensation) | ||||
Max. operating level above sea level | 2000m (without derating) | ||||
Fire protection class | V0 | ||||
Noise emissions | < 30 dB(A) (↔ 1.5 m) | ||||
Configuration | |||||
Display | Graphic LC display with backlighting and status LED | ||||
Inverter topology | HERIC®, transformerless | ||||
DC disconnector | Integrated | ||||
Data logger | Energy yield, peak output and operating hours of the last 31 days, 12 months, 10 years. Performance curves of the last 7 days. |
||||
Fault current monitoring | Internal, AC/DC sensitive | ||||
Housing / service cover | Aluminium / plastic ASA+PC | ||||
Surge protection DC and AC | Requirement class D (VDE 0675-6) and/or type 3 (EN 61643-11) | ||||
Standards & guidelines | |||||
CE-compliant | Yes | ||||
EMC | EN 61000-3-2 / EN 61000-3-3 / EN 61000-3-11 / EN 61000-3-12 / EN 61000-6-2 / EN 61000-6-3 |
||||
Grid connection |
VDE 0126-1-1 A1:2012 / VDE-AR-N 41053)/ CEI 0-214) / RD 661 / RD 1699 / G83/2 / |
||||
Device safety | IEC/ EN 62109-1/ -2 | ||||
Interfaces | |||||
Data communication | RS485 / Ethernet (Plug&Play) | ||||
Status signalling contact | With optional I/O module | ||||
Connection ripple control signal receiver | |||||
Connection of external lightning protection control | |||||
Connection external grid monitoring | |||||
Connection of external energy meter | |||||
Weight & dimensions | |||||
Weight | 17 kg | 17 kg | 19 kg | 19 kg | 19 kg |
Dimensions in mm (W x H x D) | 476 x 360 x 180mm | ||||
1) For AC rated power output |
All rights, amendments and errors reserved |
More information available
Product Brochure:
https://drive.google.com/open?id=1xn-J2cQVnlgytdsWKq2IyHsdZ4ucHR_z
Data Sheet:
https://drive.google.com/open?id=1XzuqKoC7Q9v29MZJGIVPy4gyeDg6eBgN
Instruction Manual (for all P-Series models):
https://drive.google.com/open?id=13SoxjE3Qiyi9F0l3Z-p7fA5tO8tiLMUp